Gérant:
NomDepuisFonds gérés *Total des encours *
David A. Smith 25/08/20 12 1 M EUR
Fonds Gérés par: David A. Smith
Nom PEA Encours Varia. 1 janv.Varia. 3ansNotation
abrdn Asian Sst Dvlpm Eq I Acc EUR 39 M EUR +8,35 %-7,15 %
abrdn Asian Sst Dvlpm Eq A Acc EUR 39 M EUR +8,04 %-8,81 %
abrdn Asian Sst Dvlpm Eq I Acc USD 47 M USD +6,49 %-16,86 %
abrdn Asian Sst Dvlpm Eq A Acc USD 47 M USD +6,21 %-18,30 %
abrdn EMs Sstnb Dvlpm Eq I Acc EUR 29 M EUR +5,86 %-8,92 %
abrdn Asian Sst Dvlpm Eq I Acc EURH 39 M EUR +5,65 %-22,64 %
abrdn EMs Sstnb Dvlpm Eq A Acc EUR 29 M EUR +5,57 %-10,53 %
abrdn Asian Sst Dvlpm Eq A Acc EURH 39 M EUR +5,36 %-23,93 %
abrdn EMs Sstnb Dvlpm Eq I Acc USD 29 M USD +4,05 %-18,42 %
abrdn EMs Sstnb Dvlpm Eq A Acc USD 29 M USD +3,78 %-19,85 %
abrdn EMs Sstnb Dvlpm Eq I Acc EURH 29 M EUR +3,20 %-24,18 %
abrdn EMs Sstnb Dvlpm Eq A Acc EURH 29 M EUR +2,93 %-25,52 %
Tous les gérants de la societe de gestion
NomDepuisFonds gérés *Total des encours *
Jun Oishi 16/12/19 19 18 427 M EUR
Hisashi Arakawa 01/01/16 19 18 427 M EUR
Chern-Yeh Kwok 01/08/05 19 18 427 M EUR
Aman Samra 08/10/18 13 17 207 M EUR
Yuki Meyer 04/10/10 25 14 419 M EUR
Kwok Chern-Yeh 15/04/17 25 14 419 M EUR
Pruksa Iamthongthong 14/05/18 40 6 363 M EUR
Ben Goodsell 16/03/18 14 5 376 M EUR
James Thom 02/08/10 28 5 013 M EUR
Kristy Fong 02/08/04 48 3 947 M EUR
Laura Docherty 08/10/19 6 3 600 M EUR
Nicholas Yeo 01/05/13 24 3 196 M EUR
Elizabeth Kwik 03/06/13 24 3 196 M EUR
Yoojeong Oh 12/03/07 35 3 147 M EUR
Christina Woon 21/01/13 16 2 893 M EUR
Louis Lu 08/02/06 16 2 893 M EUR
Flavia Cheong 01/08/96 16 2 893 M EUR
Jim Jiang 09/07/18 12 2 693 M EUR
Nick Robinson 15/08/01 46 1 895 M EUR
Xin-Yao Ng 01/11/18 36 1 828 M EUR
Devan Kaloo 30/06/03 28 1 820 M EUR
Joanne Irvine 15/08/01 28 1 820 M EUR
Josef Helmes 01/03/15 4 1 659 M EUR
Rich Smith 13/09/18 1 1 100 M EUR
Siddharth Dahiya 18/12/19 17 934 M EUR
Edwin Gutierrez 02/12/05 19 645 M EUR
Andrew Paisley 12/08/14 5 616 M EUR
Craig MacDonald 05/10/03 12 577 M EUR
Alex Everett 01/11 9 542 M EUR
Aaron Rock 01/11 9 542 M EUR
Kevin Daly 25/09/13 13 512 M EUR
Martin Connaghan 19/03/01 25 508 M EUR
Alec Jin 16/07/18 12 503 M EUR
Bush Chu 14/06/18 12 503 M EUR
Blair Cooper 18/10/18 17 471 M EUR
Jamie Mills O'Brien 01/01/22 11 470 M EUR
Patrick O'Donnell 08/12/17 7 461 M EUR
Ben Pakenham 15/05/12 15 335 M EUR
Adam Tabor 31/08/22 15 335 M EUR
Ivan Kleimann 01/03/16 21 318 M EUR
Ben Ritchie 01/09/15 15 276 M EUR
Roseanna Ivory 31/03/23 15 276 M EUR
Kurt Cruickshank 31/03/23 15 276 M EUR
Osamu Yamagata 30/07/07 11 250 M EUR
Gabriel Sacks 27/10/08 11 250 M EUR
Mike Brooks 04/10/16 11 226 M EUR
Chris Colarik 31/03/23 6 207 M EUR
Felix Freund 25/09/03 6 200 M EUR
Ruairidh Finlayson 01/01/19 14 172 M EUR
Russell Barlow 04/08/20 8 161 M EUR
James Athey 22/10/18 6 132 M EUR
Tom Walker 25/07/18 6 107 M EUR
Adam Skerry 25/07/18 6 107 M EUR
Andrew Stanners 23/03/18 7 82 M EUR
Dominic Byrne 06/07/21 12 79 M EUR
Sarah Norris 24/11/22 6 78 M EUR
Kirsty Desson 25/11/22 6 74 M EUR
Adam McCabe 01/09/15 15 72 M EUR
Mubashira Bukhari Khwaja 01/01/14 16 68 M EUR
Tiago Rodrigues 13/02/14 10 68 M EUR
Eduardo Figueiredo 14/02/11 10 68 M EUR
Brunella Isper 26/07/10 10 68 M EUR
Katy Forbes 17/10/19 8 60 M EUR
Samantha Lamb 24/06/20 2 53 M EUR
Kenneth Akintewe 01/09/15 5 50 M EUR
Jerome Tay 22/02/20 5 50 M EUR
Wai-Kiat Soh 25/07/23 5 50 M EUR
Thomas Maxwell 17/10/19 3 50 M EUR
Neil Richardson 17/10/19 3 50 M EUR
Scott Smith 17/10/19 3 50 M EUR
Tzoulianna Leventi 15/12 4 43 M EUR
William Hines 01/06/19 6 41 M EUR
Mark Munro 24/09/14 7 37 M EUR
Thomas Drissner 06/07/23 1 25 M EUR
Andrew Lister 28/06/18 4 22 M EUR
Anthony Simond 03/12/14 4 19 M EUR
Irene Goh 24/11/17 6 15 M EUR
Frédéric-Charles Bois 01/01/08 1 14 M EUR
Jerry Goh 30/06/17 20 9 M EUR
Craig Mackenzie 07/07/21 12 9 M EUR
Nina Petry 26/05/23 14 8 M EUR
Fraser Harle 20/12/18 14 8 M EUR
Josh Duitz 14/10/20 1 4 M EUR
Daniel Ng 25/08/20 12 1 M EUR
David A. Smith 25/08/20 12 1 M EUR
Henry Loh 01/08/22 2 1 M EUR
Tony Hood 06/07/21 6 1 M EUR
Catriona Macnair 30/05/22 6 0 M EUR
Svitlana Gubriy 26/01/07 1 0 M EUR
Anjli Shah 22/04/20 3 0 M EUR
Kieran Curtis 19/06/13 2 0 M EUR

Societé de Gestion

abrdn Investments Luxembourg S.A.

abrdn Investments Luxembourg S.A.
35a Avenue John F Kennedy

L-1855 Luxembourg

Luxembourg

(352) 46 40 10 820

www.aberdeenstandard.com
Adresse abrdn Investments Luxembourg S.A.